Flexible PVC Ventilation Duct Hose
1.Our flexible duct hose is economical and flexible,constructed with rigid spiral helix reinforcement.
2.This flexible duct hose has good abrasion,chemical resistant,and impact & crushing resistant.
3.This ventilation duct hose has excellent bending radius. Impact & crush resistant
4.This PVC ventilation hose has smooth inside construction for unrestricted flow of materials
Get a quote?
Send Inquiry Now
Flexible PVC Ventilation Duct Hose
Features
1.Widely used in agriculture and industry .2. Conveying solid particles in mines , engineering etc.
3. Good adaptability to hard weather condition and minus pressure ,small bending radius and anti - abrasion.
4.With ROHS test
5.Anti-uv
Temperature: -10℃ (-50 ℉ )to + 65°C (+ 150°F)
DATA | |||||||||||
Item code | I.D | OD | Thickness | W.P | Vacuum Rat. | Bend Radius | Length | Dimension | Volume | ||
inch | mm | mm | mm | bar | psi | mmHg(68°F) | mm | m | D*H(cm) | m3/roll | |
KDH19 | 3/4 | 19.0±0.5 | 25.0±0.5 | 3.0 | 5.0 | 75 | 750 | 70 | 50 | 60x20 | 0.072 |
KDH25 | 1 | 25.5±0.5 | 31.5±0.5 | 3.0 | 5.0 | 75 | 750 | 70 | 50 | 60x25 | 0.090 |
KDH32 | 1 1/4 | 31.3±0.5 | 38±0.5 | 3.0 | 5.0 | 75 | 750 | 90 | 50 | 70x30 | 0.147 |
KDH38 | 1 1/2 | 38±0.5 | 45±0.5 | 3.5 | 5.0 | 75 | 750 | 110 | 50 | 80x30 | 0.192 |
KDH50 | 2 | 50±1.0 | 59±1.0 | 4.0 | 5.0 | 75 | 750 | 150 | 50 | 100x25 | 0.250 |
KDH65 | 2 1/2 | 64±1.0 | 73±1.0 | 4.5 | 4.0 | 60 | 750 | 180 | 50 | 115x35 | 0.463 |
KDH75 | 3 | 76±1.0 | 86±1.0 | 5.0 | 4.0 | 60 | 750 | 220 | 50 | 135x40 | 0.730 |
KDH100 | 4 | 101±1.5 | 103±1.5 | 6.0 | 4.0 | 60 | 750 | 330 | 50 | 200x35 | 1.400 |
KDH125 | 5 | 126.0±1.5 | 140±1.5 | 7.0 | 3.0 | 45 | 750 | 500 | 50 | 230x42 | 2.220 |
KDH152 | 6 | 152±1.5 | 168±1.5 | 8.0 | 3.0 | 45 | 750 | 700 | 30 | 230x35 | 1.850 |
KDH200 | 8 | 203±1.5 | 225±1.5 | 11.0 | 2.5 | 38 | 750 | 1100 | 12 | 1200x230 | 0.640 |
KDH250 | 10 | 254±1.5 | 278.0±1.5 | 12.0 | 2.5 | 38 | 750 | 1400 | 12 | 1200x280 | 0.941 |
KDH300 | 12 | 305±1.5 | 328±1.5 | 12.0 | 2.5 | 38 | 750 | 1800 | 12 | 1200x330 | 1.310 |
KDH350 | 14 | 356±1.5 | 379±1.5 | 12.0 | 2.5 | 38 | 750 | 2200 | 12 | 1200x383 | 1.761 |
Packaging & Delivery
Packing Details
1.pvc packing film
2.plastic film
3.according to customers' requirements
Get the latest price? We'll respond as soon as possible(within 12 hours)